The Order level Statement report provides you with a comprehensive overview of your sales with noon food and can be used to do some of the following:
The reports are available in the “Payments” section on the Restaurant management portal (RMS)
The "Export Current View" feature provides a comprehensive snapshot of all statement-level transactions, invoice links, and payment transfer details.
Restaurants can easily download the report by following the simple steps outlined below:
Understanding The Order Level Statement Report for UAE
These columns give you all of the information about your sale covering commissions, eligible sales and any applicable timestamps.
In addition, the statement number provides a reference that can be used across all subsequent reports.
Field | Definition |
order_nr | The unique customer order number is used for dispute purposes and tracking sales. |
order_ref | Reference ID used by the restaurant and last-mile operations. |
statement_nr | The unique id you can use to link weekly sale revenue across reports |
outlet_code | Unique ID to identify outlet branch |
outlet_name | Outlet name against the unique code |
order_date | Customer order placed date |
statement_date | Statement generated date |
order_status | Last updated order status |
is_vip_order | Indicates if the order qualifies for VIP commission rates. |
delivery_type | Specifies whether the order is for pick-up by the customer (pickup) or delivery by noon (default). |
item_value | Catalog price or updated price of the item. |
outlet_discount | Total Partner funded discounts (delivery discounts + cart discounts) |
outlet_adj | Partial adjustments done against orders (Goodwill /penalties) |
order_discount_outlet_cart | Order item level partner-funded discounts |
outlet_delivery_fee_discount | VIP-funded delivery fees |
order_comm_value | This is the value on which the commission is calculated. This is the sale price after deducting any restaurant partner-funded discounts |
rest_invoice | Price after deducting adjustments such as order penalties. |
payment_fee | Payment processing fees |
delivery_fee | Delivery fees are agreed upon by the partner |
cancellation_fee | Penalty for post-acceptance cancelled orders |
lead_generation_fee | Fees charged on the order |
fees_exc_vat | Total fees excluding VAT. |
total_vat | VAT charged on the total fees |
fees_inc_vat | Total fee post adding VAT |
net_payable | Net payable post deducting fees from restaurant to invoice price |
delivery_discount_fee | VIP-funded delivery fees same as outlet_delivery_fee_discount |
If there are any discrepancies in any of the finance reports please reach out to resops@noon.com for further assistance.